150 Céim Ardteocht Frithsheasmhach in aghaidh Lasair Retardant Balla tanaí Feadánra Laghdaigh Teasa Solúbtha Solúbtha Glan:
Cur síos ar 1.Product:
Tá an táirge tréithrithe ag halaigine-saor in aisce, Flame resistant, neamhdhíobhálach don chomhshaol, bog, Insliú, Laghdaigh ag Voltas Íseal íseal
2.Application:
Le haghaidh insliú agus cosaint comhpháirteanna, críochfoirt, nascóirí sreangú agus strapping sreangú, marcáil agus sainaithint cosaint mheicniúil.
3.Why roghnú dúinn:
1)Tá muid gairmiúil Monarcha Cábla Ceangail, feadán shrinkable teasa agus Fiberglass.
2) Is féidir linn cabhrú leat i do Dhearadh Táirge Nua trí chineál saincheaptha a thairiscint.
3) Is féidir linn Seirbhís Aon-stad a thairiscint freisin i dtáirgí ábhair leictreonacha gaolmhara eile.
4) Deimhnithe Faofa Éagsúla.
5) Seirbhís mhaith.
6) Glactar le MOQ Íseal.
4. Sonraí Feidhmíochta agus Teicniúla:
Forbhreathnú táirge | ||||||
Ainm Táirge | Feadánra Laghdaigh Teasa | |||||
Áit Tionscnaimh | Suzhou, an tSín | |||||
Uimhir Samhail | TY- PVDF(150) | |||||
ábhar | PVDF | |||||
Iarratais | Voltas Íseal | |||||
Voltas Rátáil: | 600V | |||||
cineál | Balla Aonair | |||||
Cóimheas Laghdaigh | 2:1 | |||||
Crapadh raidió | 50% | |||||
Crapadh aiseach | Φ0.6-Φ28≤±5%,Φ30-Φ50≤±10% | |||||
Le ráta croí(%) | ≥ 65% | |||||
Deimhniú | IATF16949, RoHS | |||||
Ábhar Halaigine | Halaigine saor in aisce, | |||||
Treoir RoHS an AE 2011/65/AE | Comhlíontach | |||||
Rialachán REACH an AE (CE) Uimh. 1907/2006 | Gan a rá | |||||
UL UIMH. | Ní Comhlíontach | |||||
Pacáiste | Ríl, bata, mála, bosca | |||||
Brand Ainm | TUOIAN, OEM | |||||
Inadhainteacht | vw-1 | |||||
Raon Teocht Oibriúcháin ( ℃ ) | 150 | |||||
Íosteocht Laghdaigh ( ℃ ) | . | |||||
Íosteocht iomlán a ghnóthú ( ℃ ) | 150 | |||||
dath | Trédhearcach(Caighdeánach), Dubh | |||||
Gné | Solúbtha | |||||
Úsáid | Insliú agus cosaint do chomhpháirteanna, idirnaisc, críochfoirt, úim sreang, Uirlis meaisín, tógáil meaisín, córas rialaithe leictreachais etc. | |||||
Limistéar | Trealamh leictreonach, fearais tí, tógáil meaisín, cumarsáid | |||||
Sochair | Halaigine saor in aisce, neamhdhíobhálach don chomhshaol, lasair-retardant | |||||
Carachtar Speisialta | Réimse leathan feidhme | |||||
Airíonna Fisiceacha agus Ceimiceacha | ||||||
Feidhmíochta | tionscadal | Coinníollacha Tástála | innéacs | |||
Airíonna Fisiceacha | Teocht Oibriúcháin. Raon( ℃ ) | 150 | ||||
Neart teanntachta (Mpa) | UL224 | ≥ 10.4 | ||||
Fadú (%) | UL224 | ≥ 200 | ||||
Neart teanntachta tar éis dul in aois (Mpa) | UL224,158 ℃ × 168 uair an chloig | ≥ 7.3 | ||||
Fadú tar éis dul in aois (%) | UL224,158 ℃ × 168 uair an chloig | ≥ 100 | ||||
Turraing theirmeach | UL224 | Gan sreabhach, Gan crack, Gan sileadh | ||||
Tionchar teocht íseal | -30 ℃ × 1H | Gan aon chraic | ||||
Airíonna Leictreacha | Rátáil Voltais | 600V | ||||
Neart tréleictreach | UL224 | Íosmhéid 2500V/1 nóim | ||||
Friotaíocht toirte(Ω.cm) | UL224 | Min. 1X1014 | ||||
Neart miondealaithe (Kv/mm) | UL224 | ≥ 15 | ||||
Cheimiceach | Creimeadh Copar | UL224,158 ℃ × 168 uair an chloig | Uimh Creimeadh | |||
Cobhsaíocht Copar | UL224,158 ℃ × 168 uair an chloig | Fadú ≥100% | ||||
Inadhainteacht | ASTM D2671 | vw-1 |
5.Iarratas,Pacáiste is féidir linn a thairiscint agus TLíníocht Eicniúil:
Sonraíocht 6.Table of Size:
Sonraíocht Méid | |||||||
Sonraíocht | Toise roimh chrapadh(mm) | Toise tar éis aisghabháil(mm) | Pacáiste: M / rolla | Foirm | Réimse feidhme | ||
ID íosta | Tiús | ID uasta | Tiús | ||||
D | T | d | t | ||||
Φ0.6 | 0.90 0.2 ± | 0.18 0.05 ± | ≤ 0.40 | 0.33 0.10 ± | 200 | Babhta | 0.45 0.70 ~ |
Φ0.8 | 1.10 0.2 ± | 0.18 0.05 ± | ≤ 0.45 | 0.33 0.10 ± | 200 | Babhta | 0.60 0.80 ~ |
Φ1.0 | 1.50 0.2 ± | 0.20 0.05 ± | ≤ 0.60 | 0.36 0.10 ± | 200 | Babhta | 0.75 0.90 ~ |
Φ1.5 | 2.00 0.2 ± | 0.20 0.05 ± | ≤ 0.80 | 0.36 0.10 ± | 200 | Babhta | 0.95 1.40 ~ |
Φ2.0 | 2.50 0.2 ± | 0.20 0.05 ± | ≤ 1.00 | 0.45 0.10 ± | 200 | Babhta | 1.10 1.80 ~ |
Φ2.5 | 3.00 0.2 ± | 0.20 0.05 ± | ≤ 1.25 | 0.45 0.10 ± | 200 | Babhta | 1.35 2.30 ~ |
Φ3.0 | 3.50 0.2 ± | 0.20 0.05 ± | ≤ 1.50 | 0.45 0.10 ± | 200 | Babhta | 1.60 2.70 ~ |
Φ3.5 | 4.00 0.2 ± | 0.23 0.05 ± | ≤ 1.75 | 0.45 0.10 ± | 200 | Babhta | 1.85 3.20 ~ |
Φ4.0 | 4.70 0.2 ± | 0.25 0.05 ± | ≤ 2.00 | 0.45 0.10 ± | 200 | Babhta | 2.10 3.60 ~ |
Φ4.5 | 5.00 0.2 ± | 0.28 0.05 ± | ≤ 2.25 | 0.56 0.10 ± | 200 | Babhta | 2.35 4.00 ~ |
Φ5.0 | 5.50 0.2 ± | 0.28 0.05 ± | ≤ 2.50 | 0.56 0.10 ± | 200 | Babhta | 2.60 4.50 ~ |
Φ5.5 | 6.00 0.2 ± | 0.28 0.05 ± | ≤ 2.75 | 0.56 0.10 ± | 200 | Babhta | 2.90 5.00 ~ |
Φ6.0 | 6.50 0.2 ± | 0.28 0.05 ± | ≤ 3.00 | 0.56 0.10 ± | 200 | Babhta | 3.10 5.40 ~ |
Φ7.0 | 7.50 0.3 ± | 0.30 0.05 ± | ≤ 3.50 | 0.56 0.10 ± | 100 | Flat | 3.7 6.3 ~ |
Φ8.0 | 8.50 0.3 ± | 0.30 0.08 ± | ≤ 4.00 | 0.56 0.10 ± | 100 | Flat | 4.2 7.2 ~ |
Φ9.0 | 9.50 0.3 ± | 0.30 0.08 ± | ≤ 4.50 | 0.56 0.10 ± | 100 | Flat | 4.7 8.0 ~ |
Φ10 | 10.5 0.3 ± | 0.30 0.08 ± | ≤ 5.00 | 0.56 0.10 ± | 100 | Flat | 5.2 9.0 ~ |
Φ11 | 11.5 0.3 ± | 0.30 0.08 ± | ≤ 5.50 | 0.56 0.10 ± | 100 | Flat | 5.7 10.0 ~ |
Φ12 | 12.5 0.3 ± | 0.30 0.08 ± | ≤ 6.00 | 0.56 0.10 ± | 100 | Flat | 6.2 11.0 ~ |
Φ13 | 13.5 0.3 ± | 0.35 0.08 ± | ≤ 6.50 | 0.70 0.10 ± | 100 | Flat | 6.7 12.0 ~ |
Φ14 | 14.5 0.3 ± | 0.35 0.10 ± | ≤ 7.00 | 0.70 0.10 ± | 100 | Flat | 7.3 13.0 ~ |
Φ15 | 15.5 0.4 ± | 0.35 0.10 ± | ≤ 7.50 | 0.70 0.10 ± | 100 | Flat | 7.8 14.0 ~ |
Φ16 | 16.5 0.4 ± | 0.35 0.10 ± | ≤ 8.00 | 0.70 0.10 ± | 100 | Flat | 8.3 15.0 ~ |
Φ17 | 17.5 0.4 ± | 0.35 0.10 ± | ≤ 8.50 | 0.70 0.10 ± | 100 | Flat | 8.8 16.0 ~ |
Φ18 | 19.0 0.5 ± | 0.35 0.10 ± | ≤ 9.00 | 0.70 0.10 ± | 100 | Flat | 9.3 17.0 ~ |
Φ20 | 22.0 0.5 ± | 0.40 0.10 ± | ≤ 10.00 | 0.83 0.10 ± | 100 | Flat | 10.4 19.0 ~ |
Φ22 | 24.0 0.5 ± | 0.40 0.12 ± | ≤ 11.00 | 0.83 0.15 ± | 100 | Flat | 11.4 21.0 ~ |
Φ25 | 26.0 0.5 ± | 0.45 0.12 ± | ≤ 12.50 | 0.90 0.15 ± | 50 | Flat | 12.8 24.0 ~ |
Φ28 | 29.0 0.5 ± | 0.45 0.12 ± | ≤ 14.00 | 0.90 0.15 ± | 50 | Flat | 14.4 29.0 ~ |
Φ30 | 31.5 1.0 ± | 0.45 0.12 ± | ≤ 15.00 | 1.00 0.15 ± | 50 | Flat | 16 29 ~ |
Φ35 | 36.5 1.0 ± | 0.45 0.12 ± | ≤ 17.50 | 1.00 0.15 ± | 50 | Flat | 18 34 ~ |
Φ40 | 41.5 1.0 ± | 0.50 0.12 ± | ≤ 20.00 | 1.00 0.15 ± | 50 | Flat | 21 39 ~ |
Φ45 | 46.5 1.0 ± | 0.50 0.15 ± | ≤ 22.50 | 1.00 0.20 ± | 25 | Flat | 24 44 ~ |
Φ50 | ≥ 50 | 0.50 0.15 ± | ≤ 25.00 | 1.10 0.20 ± | 25 | Flat | 26 49 ~ |
7. Deimhnithe agus Tuarascálacha na hítime seo comhlíonta:
Sonraí Deimhnithe agus Tuarascálacha | ||||||||||
Ainm an Táirge | Ainm | Tuairiscigh UIMH. | Gníomhaireacht Tástála | Ábhar Tástála | De réir caighdeánach | Toradh | ||||
Feadán Laghdaigh Teasa | RoHS | A2200385693101006E | CTI | Pb, CD, Hg, Cr VI, PBB, PBDE, DEHP, BBP, DBP, DIBP | Treoir RoHS 2011/65 AE le leasú (AE) 2015/863 | Gan Braitheadh( | ||||
Feadán Laghdaigh Teasa | REACH | A2200251537101003E | CTI | An 4 SVHC | (CE) Uimh. 1907/2006(REACH) | níos lú ná 0.1%(w/w) | ||||
Solúbtha 125 ℃ 300V Laghdaigh Teas Feadán Polyolefin | UL | E479329 | UL | Comhlíontach | ||||||
Solúbtha 125 ℃ 600V Laghdaigh Teas Feadán Polyolefin | UL | E479329 | UL | Comhlíontach | ||||||
Feadán Laghdaigh Teasa | IATF16949: 2016 | 0346975/CNIATF036723 | ISR NSF | Comhlíontach |
8.Cur síos ar an gCuideachta:
Teaghlach 9.Tuoyan:
10.Tuoyan sa Taispeántas Idirnáisiúnta: