150℃ PVDF Heat Shrink Tube for Coagulation Scalpel |
:
1.Product description:
The product is characterized by halogen-free, Flame resistant, environmentally friendly, soft, Insulation, shrink at low Low Voltage
2.Application:
For insulation and protection of components, terminals, wiring connectors and wiring strapping, marking and identification mechanical protection.
3.Why choose us:
1)We are professional Factory of Cable Tie, heat shrinkable tube and Fiberglass.
2) We can help you in your New Product Design by offering customized type.
3) We can also offer One-Stop Service in other related electronic material products.
4) Various Approved Certificates.
5) Good service.
6) Low MOQ is accepted.
4.Performance and Technical data :
Product Name | 150℃ PVDF Heat Shrink Tube for Coagulation Scalpel | |||||
Material | PVDF | |||||
Model Number | TY-PVDF(150)(V1) | |||||
Matching to | WOER:RSFR-VDF150, CYG:CYG-KYNAR(150), Raychem/TE:RT-375/RN-150, SUMITOMO:K2/K3,LG:GSHS | |||||
Application | Low Voltage | |||||
Rated Voltage: | 600V | |||||
Type | Single Wall | |||||
Shrink Ratio | 2:1 | |||||
Radial shrinkage | ≥50% | |||||
Axial shrinkage | ≤±5% | |||||
With heart rate(%) | ≥65 | |||||
Certification | IATF16949,RoHS | |||||
Halogen Content | Halogen Free | |||||
Red Phosphorus Content | Not Stated | |||||
EU RoHS Directive 2011/65/EU | Compliant | |||||
EU REACH Regulation (EC) No. 1907/2006 | Not Stated | |||||
UL NO. | Not Compliant | |||||
Package | Reel,Stick,Bag,Box | |||||
Brand Name | TUOYAN,OEM | |||||
Flammability | VW-1 | |||||
Operating Temperature Range | ~150℃ | |||||
Minimum full recovery temperature | 150℃ | |||||
Color | Transparent(Standard),Black | |||||
Feature | Flexible | |||||
Usage | Insulating and protecting for Coagulation Scalpel,components,interconnections,terminals,wire harness,Machine tool,machine building,electric control system etc. | |||||
Area | Medical Industry,Chemical industry,Machine building,communication,Electronic equipment | |||||
Benefits | Flame Retardant,High temperature resistant,wear-resisting,chemical corrosion Resistant,Transparent | |||||
Special Character | Flame Retardant,High temperature resistant,Transparent |
Physical and Chemical Property | ||||||
Performance | Project | Test Conditions | Index | |||
Physical Properties | Operating Temperature Range | ~150℃ | ||||
Tensile strength(Mpa) | ASTM D2671 | ≥24.5 | ||||
Elongation(%) | ASTM D2671 | ≥150 | ||||
Air Oven Aging Test | (225±1.0)℃,7days | No fluid, No crack, No dripping | ||||
Specific Gravity | ASTM D792 | ≤1.8g/cm3 | ||||
Elongation after aging (%) | 225℃×168hr | ≥100 | ||||
Thermal shock | 275℃/4h | No crack, No dripping | ||||
Low temperature impact | -55℃/4h | No crack | ||||
Electrical Properties | Rated Voltage: | 600V | ||||
Dielectric strength(Kv/mm) | ASTM D2671 | ≥15.7 | ||||
Volume resistivity(Ω.cm) | ASTM D257 | Min. 1X1013 | ||||
Chemical | Flammability | UL224 | VW-1 |
5.Application,Package we can offer and Technical Drawing:
6.Table of Size Specification:
Size | As Supplied | After Recovery | ||||||||
Min ID | Thickness | Max ID | Thickness | |||||||
D | T | d | t | |||||||
mm | inch | mm | inch | mm | inch | mm | mm | inch | inch | |
3/64 | 1.20 | 0.046 | 0.6 | 0.023 | 0.25 | ±0.05 | 0.0100 | ±0.02 | ||
1/16 | 1.60 | 0.063 | 0.8 | 0.031 | 0.25 | ±0.05 | 0.0100 | ±0.02 | ||
3/32 | 2.40 | 0.093 | 1.2 | 0.046 | 0.25 | ±0.05 | 0.0100 | ±0.02 | ||
1/8 | 3.20 | 0.125 | 1.6 | 0.062 | 0.25 | ±0.05 | 0.0100 | ±0.02 | ||
3/16 | 4.80 | 0.187 | 2.4 | 0.093 | 0.25 | ±0.05 | 0.0100 | ±0.02 | ||
1/4 | 6.40 | 0.250 | 3.2 | 0.125 | 0.33 | ±0.05 | 0.0130 | ±0.02 | ||
3/8 | 9.50 | 0.375 | 4.8 | 0.187 | 0.33 | ±0.05 | 0.0130 | ±0.02 | ||
1/2 | 12.7 | 0.500 | 6.4 | 0.250 | 0.33 | ±0.05 | 0.0130 | ±0.02 | ||
3/4 | 19.1 | 0.750 | 9.5 | 0.375 | 0.43 | ±0.08 | 0.0170 | ±0.03 | ||
1 | 25.4 | 1.000 | 12.7 | 0.500 | 0.48 | ±0.08 | 0.0190 | ±0.03 | ||
1-1/2 | 38.1 | 1.500 | 19.1 | 0.750 | 0.48 | ±0.08 | 0.0190 | ±0.03 |
7.Certificates and Reports of this iterm compliant:
Details of Certificates and Reports | |||||||||||||
Name of Product | Color | Name | Report NO. | Date | Testing Agency | Test Subject | According to standard | Result | |||||
PVDF Heat Shrink Tube | Black | ROHS | A2200050894101001E | Mar.19,2020 | CTI | Pb,Cd,Hg,Cr VI,PBB,PBDE,DEHP,BBP,DBP,DIBP | RoHS Directive 2011/65 EU with amendment(EU) 2015/863 | Not Detected(<MDL) | |||||
PVDF Heat Shrink Tube | ALL | In Vitro Cytotoxicity Test | SDWH-M202006019-1(E) | Dec.07,2020 | Sanitation & Environment Technology Institute,Soochow University | MEM With 10% FBS extract | GB/T 16886.5-2017 MTT Method |
compliant | |||||
PVDF Heat Shrink Tube | ALL | Skin Sensitization Test | SDWH-M202006019-2(E) | Dec.17,2020 | Sanitation & Environment Technology Institute,Soochow University | Guinea Pig Maximization Test 0.9% Sodium Chloride Injection Extract | GB/T 16886.10-2017 | compliant | |||||
PVDF Heat Shrink Tube | ALL | Instacutaneous Reactivity Test | SDWH-M202006019-3(E) | Dec.17,2020 | Sanitation & Environment Technology Institute,Soochow University | Guinea Pig Maximization Test Seame Oil Extract | GB/T 16886.10-2017 | compliant | |||||
PVDF Heat Shrink Tube | ALL | Skin Sensitization Test | SDWH-M202006019-4(E) | Dec.17,2020 | Sanitation & Environment Technology Institute,Soochow University | 0.9% Sodium Chloride Injection Extract and Sesame Oil Extract | GB/T 16886.10-2017 | compliant | |||||
PVDF Heat Shrink Tube | ALL | Acute Systemic Toxicity | SDWH-M202006019-5(E) | Dec.31,2020 | Sanitation & Environment Technology Institute,Soochow University | Intravenous 0.9% Sodium Chloride Injection Extract | GB/T 1688611-2011 | compliant | |||||
PVDF Heat Shrink Tube | ALL | Acute Systemic Toxicity | SDWH-M202006019-6(E) | Dec.31,2020 | Sanitation & Environment Technology Institute,Soochow University | Intravenous Seame Oil Extract | GB/T 1688611-2011 | compliant | |||||
PVDF Heat Shrink Tube | ALL | Pyrogen Test | SDWH-M202006019-7(E) | Dec.07,2020 | Sanitation & Environment Technology Institute,Soochow University | 0.9% Sodium Chloride Injection Extract Rabbit | GB/T 16886.11-2011 Test Method |
compliant | |||||
Heat Shrink Tube | ALL | IATF16949:2016 | 0346975/CNIATF036723 | Dec.24,2018 | NSF ISR | compliant |
8.Company Description:
9.Tuoyan's Family:
10.Tuoyan in International Exhibition: