Black Nylon Plastic Cable Tie
1. Material: Nylon 66, 94V-2 certificated by UL
2. Feature: Heat-resisting, erosion control,insulate well and not apt to age
3. Operation Temperature: -40oC to 85 oC
4.Colour: Natural (white or standard colour), UV black and other colours are available
5.Certificates: UL, TS16949, ROHS, UV , ISO9001:2000
Superior high tensile strength plastic tie
Material: Nylon 66, 94V-2 certificated by UL. Heat-resisting, erosion control.ROHS
strength plastic tie
•Color: Natural( or white, standard color), UV black and other colors are available as requested.
Application
Scope Of Application: able ties are widely used in banding internal connecting wires such as television, computer, lighting, electrical, electronic toys and other products; fixing mechanical equipment, oil pipe and cable lines on ships; bicycle vehicle packaging or other objects bundling, and also used in agriculture, horticulture, handicrafts and so on.
Technical data of nylon cable ties
NO. | LENGTH(L) | WIDTH(W) | TENSILE STRENGTH | ||
INCH | MM | MM | LBS | KGS | |
2.5×60 | 2.4" | 60 | 2.5 | 18 | 8 |
2.5*80 | 3.2" | 80 | |||
2.5*100 | 4.0" | 100 | |||
2.5*120 | 4.7" | 120 | |||
2.5*150 | 6.0" | 150 | |||
2.5*160 | 6.3" | 160 | |||
2.5*200 | 8.0" | 200 | |||
3.6*140 | 5.5" | 140 | 3.6 | 40 | 18 |
3.6*150 | 6.0" | 150 | |||
3.6*250 | 10.0" | 250 | |||
3.6*280 | 11.0" | 280 | |||
3.6*300 | 12.0" | 300 | |||
3.6*370 | 14.6" | 370 | |||
4.8*120 | 4.7" | 120 | 4.8 | 50 | 22 |
4.8*160 | 6.3" | 160 | |||
4.8*180 | 7.1" | 180 | |||
4.8*190 | 7.5" | 190 | |||
4.8*200 | 8.0" | 200 | |||
4.8*250 | 10.0" | 250 | |||
4.8*280 | 11.0" | 280 | |||
4.8*300 | 12.0" | 300 | |||
4.8*350 | 14.0" | 350 | |||
4.8*360 | 14.2" | 360 | |||
4.8*370 | 14.6" | 370 | |||
4.8*380 | 15.0" | 380 | |||
4.8*400 | 16.0" | 400 | |||
4.8*430 | 16.9" | 430 | |||
4.8*450 | 17.7" | 450 | |||
4.8*500 | 19.7" | 500 | |||
7.2*150 | 6.0" | 150 | 7.2 | 120 | 55 |
7.2*200 | 8.0" | 200 | |||
7.2*250 | 10.0" | 250 | |||
7.2*280 | 11.0" | 280 | |||
7.2*300 | 12.0" | 300 | |||
7.2*350 | 14.0" | 350 | |||
7.2*370 | 14.6" | 370 | |||
7.2*380 | 15.0" | 380 | |||
7.2*400 | 16.0" | 400 | |||
7.2*450 | 18.0" | 450 | |||
7.2*500 | 20.0" | 500 | |||
7.2*530 | 20.9" | 530 | |||
7.2*550 | 21.6" | 550 | |||
9.0*400 | 16.0" | 400 | 9.0 | 175 | 80 |
9.0*450 | 18.0" | 450 | |||
9.0*500 | 20.0" | 500 | |||
9.0*550 | 21.6" | 550 | |||
9.0*600 | 23.6" | 600 | |||
9.0*650 | 25.6" | 650 | |||
9.0*720 | 28.3" | 720 | |||
9.0*800 | 31.5" | 800 | |||
9.0*900 | 35.5" | 900 | |||
9.0*1000 | 29.4" | 1000 | |||
9.0*1100 | 43.3" | 1100 | |||
9.0*1200 | 47.2" | 1200 | |||
The Picture of Nylon Cable Ties
1.Welcome to visit our factory !
2.Free Samples !
Application:
Please Note That: More details about the product parameters, please e-mail us or visit our official website.